Podcast
Getting into NYU Stern School of Business:
Check out our sneak preview of "Getting into NYU Stern School of Business." MBA PodTV host Dilini Fernando takes you behind-the-scenes of NYU Stern School of Business. Learn about NYU Stern's curriculum and specializations. Meet current students and alumni. Get application tips and strategies directly from NYU Stern's Executive Director of Admissions. If you want to get into NYU Stern, you won't want to miss this! To view the full video, visit www.mbapodtv.com
Guests Include:
- Isser Gallogly, Executive Director of MBA Admissions, NYUStern
- Titilola Bakare, NYU Stern MBA 2011
- Carolyn Demisch, NYU Stern MBA 2010
- Victor Hwei, NYU Stern MBA 2010
- Molly McKenna, NYU Stern MBA 2010
Academic Year 2011- 2012
| Applications received | 4,416 |
| Total class size | 391 |
Fall 2011 Class Profile
| Average undergraduate GPA | 3.42 |
| Undergraduate GPA 80% range | 3.0-3.8 |
| Average GMAT score | 719 |
| GMAT score 80% range | 680-760 |
| Average years of work experience | 4.7 |
| Minority students | 34% |
| International students and dual citizens | 33% |
| Female students | 33% |
| Underrepresented minority students | 16% |
| Business and Commerce | 27% |
| Engineering, Math, Science | 21% |
| Humanities, Arts, Other | 18% |
| Economics | 17% |
| Social Sciences | 17% |
| Financial Services | 26% |
| Entertainment, Media, Technology | 13% |
| Consulting | 12% |
| Nonprofit, Arts, Education | 9% |
| Banking | 8% |
| Engineering | 5% |
| Consumer Products, Retail | 4% |
| Military, Government | 4% |
| Advertising, Public Relations | 3% |
| Energy | 3% |
| Law | 2% |
| Pharmaceuticals, Healthcare | 2% |
| Other | 9% |














